Explore Our Products
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Roofing Screw
Anchor
Shear Stud
td {text-align: center;}
Description:
Grout-5 is a two component, High Strength Epoxy-Based System. The resin and hardener are dispensed through our special mixing nozzle, which provide consistent high-quality mixing and low adhesive waste. Its high strength performance specially formulated for both rebar and stud applications.
Benefits:
- High Strength Epoxy
- Ideal for wide range of base materials
- Suitable for close edge and close anchor spacing applications
- Suitable for use in cored and oversized holes
- Low shrinkage
- Low adhesive waste
- Extended working time ideally for tropical climate
- Ideal for damp hole condition
Basic Loading Data For Rebar Fixing
Anchor Size | Drill Hole (mm) | Effective Depth (mm) | Base Material Thickness | Edge Distance (mm) | Anchor Spacing (mm) | Recommended Load (kn) Tension Shear | |
---|---|---|---|---|---|---|---|
T10 | 13 | 90 | 120 | 90 | 180 | 14.6 | 11.9 |
T12 | 16 | 110 | 150 | 110 | 220 | 23.2 | 20.0 |
T16 | 20 | 125 | 170 | 125 | 250 | 32.4 | 30.4 |
T20 | 25 | 170 | 220 | 170 | 340 | 55.1 | 47.5 |
T25 | 30 | 210 | 270 | 210 | 420 | 85.1 | 74.2 |
T28 | 35 | 270 | 340 | 270 | 540 | 122.5 | 93.1 |
T32 | 40 | 300 | 380 | 300 | 600 | 155.6 | 121.6 |
T40 | 50 | 400 | 500 | 400 | 800 | 259.3 | 190 |
Installation Method
Preparation:
- Drill a hole according to the selected diameter (tables of dimensions of anchoring). The hole may be drilled with a diamond bit, but rebar location must be determined in order to avoid cutting them.
- Carefully brush the surface of the hole with a metal brush. (X2)
- Blow the dust out of the hole. (Repeat for 2 times)X2 NB: The hole may also be cleaned with a jet of water.
Injection:
- When starting new cartridge or new nozzle.
- Dispense and discard enough chemical until uniform grey colour is achieved. Inject from the bottom of the hole, gradually filling in until 50% full.
- Insert the selected rod slowly by hand with a twisting motion until the end of the hole is reached. The rod must be clean and free from oil and grease. Check that the hole is well filled (no air bubbles). A slight excess should emerge.
- Wait for the resin to harden before applying the load/tighten fixture into place.
Features:
- Medium load fixings.
- Anchor placement flush with the surface or deeper.
- Fixture detachable any time.
- Shallow embedment depth.
- Flexible in fixture thickness with variety sizes of hexagonal bolts.
- Suitable for anchoring in tension zone.
Applications:
- Ideal for suspended type of fixtures such as pipings, air ducts, cable tray and trunkings.
- Machine installation: mechanical pumps, genset and electrical switchgear.
- Securing of pipe brackets, rails and base plates.
- Temporary work such as steel truss for platform, wooden form structures and safety rings & nettings.
Materials
Galvanised steel to chrome finishes. Also available in stainless steel AISI 304 (A2).
Setting Details & Performance Data
Threaded Size | Anchor Length | Thread Length | Hole dia. | Hole Depth | Working Loads | Packing Content | |
---|---|---|---|---|---|---|---|
Tension | Shear | ||||||
mm | mm | mm | mm | kN | kN | ||
L | Lt | do | h | Fz | Fq | ||
M6 | 25 | 10 | 8 | 30 | 2.9 | 2.1 | 100 |
M8 | 30 | 12 | 10 | 35 | 3.8 | 3.3 | 100 |
M10 | 40 | 15 | 12 | 45 | 5.9 | 6.0 | 100 |
M12 | 50 | 18 | 16 | 55 | 8.2 | 8.8 | 50 |
M16 | 65 | 22 | 20 | 70 | 12.2 | 16.3 | 25 |
M20 | 80 | 30 | 24 | 85 | 16.6 | 25.5 | 25 |
1/4″ | 25 | 10 | 8 | 30 | 2.9 | 2.1 | 100 |
5/16″ | 30 | 12 | 10 | 35 | 3.8 | 3.3 | 100 |
3/8″ | 40 | 15 | 12 | 45 | 5.9 | 6.0 | 100 |
1/2″ | 50 | 18 | 16 | 55 | 8.2 | 8.8 | 50 |
5/8″ | 65 | 22 | 20 | 70 | 12.2 | 16.3 | 25 |
3/4″ | 80 | 30 | 24 | 85 | 16.6 | 25.5 | 25 |
Performance Data
Designation | Thread Size |
Anchor Length |
Thread Length |
Expansion Sleeve | Hole Dia. | Concrete 30N/mm² | Hole Depth | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dia. |
Length | Safeworking Load | Ultimate Load | ||||||||
Tension | Shear | Tension | Shear | ||||||||
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | (mm) | (kn) | (kn) | (kn) | (kn) | mm | |
SS 0650 | M6 | 50 | 25 | 9.5 | 28 | 10.0 | 2.1 | 2.7 | 8.5 | 6.0 | 30 |
SS 0860 | M8 | 60 | 25 | 12.0 | 35 | 12.0 | 3.0 | 4.4 | 11.9 | 10 | 40 |
SS 0865 | 65 | 25 | 12.0 | 35 | 12.0 | 3.0 | 4.4 | 11.9 | 10 | 40 | |
SS 1007 | M10 | 70 | 30 | 14.0 | 40 | 14.5 | 4.9 | 6.6 | 19.6 | 14.8 | 50 |
SS 1008 | 80 | 40 | 14.0 | 40 | 14.5 | 4.9 | 6.6 | 19.6 | 14.8 | 50 | |
SS 1210 | M12 | 100 | 50 | 17.3 | 50 | 18.0 | 8.5 | 11.3 | 34 | 25.5 | 60 |
SS 1212 | 120 | 70 | 17.3 | 50 | 18.0 | 8.5 | 11.3 | 34 | 25.5 | 60 | |
SS 1610 | M16 | 100 | 40 | 21.7 | 60 | 22.0 | 10.6 | 17.3 | 42.5 | 39.0 | 70 |
SS 1612 | 120 | 60 | 21.7 | 60 | 22.0 | 10.6 | 17.3 | 42.5 | 39.0 | 70 | |
SS 1612 | 160 | 100 | 21.7 | 60 | 22.0 | 10.6 | 17.3 | 42.5 | 39.0 | 70 | |
SS 2016 | M20 | 160 | 80 | 25.4 | 80 | 26.0 | 12.8 | 28.4 | 51 | 64 | 90 |
SS 2020 | 200 | 100 | 25.4 | 80 | 26.0 | 12.8 | 28.4 | 51 | 64 | 90 | |
SS 2025 | 250 | 150 | 25.4 | 100 | 26.0 | 15.0 | 28.4 | 60 | 64 | 110 |
Description:
Body: Polyamid
Screw: Carbon Steel & Stainless Steel A2-70 (SIS 304) Setting Temperature: 15C to 50C
Temperature resistant: 30C to 70C
Performance Data:
Designation | Anchor & Drill Hole Dia. (mm) | Overall Anchor Length (mm) | Hole Depth (mm) | Min Embedment Depth (mm) | Max Fixture Thickness (mm) | Concrete 30N/mm² | |||
---|---|---|---|---|---|---|---|---|---|
Safeworking Load | Ultimate Load | ||||||||
Tension | Shear | Tension | Shear | ||||||
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | (mm) | (kn) | (kn) | (kn) | |
MNA/5/06/35 | 5 | 33 | 40 | 28 | 7 | 0.20 | 0.48 | 1.00 | 2.40 |
MNA 6/12/45 | 6 | 45 | 50 | 28 | 17 | 0.38 | 0.96 | 1.90 | 4.80 |
MNA 6/25/60 | 6 | 60 | 65 | 28 | 32 | 0.38 | 0.96 | 1.90 | 4.80 |
MNA 6/40/72 | 6 | 72 | 77 | 28 | 44 | 0.38 | 0.96 | 1.90 | 4.80 |
MNA 8/12/56 | 8 | 56 | 61 | 34 | 22 | 0.48 | 1.06 | 2.40 | 5.30 |
MNA 8/30/72 | 8 | 72 | 77 | 34 | 38 | 0.48 | 1.06 | 2.40 | 5.30 |
MNA 8/60/100 | 8 | 100 | 105 | 34 | 66 | 0.48 | 1.06 | 2.40 | 5.30 |
Description:
Ocean sleeve anchor bolts work in solid masonry, or in hollow concrete blocks. Advantages They are fast and easy to install in every type of walls. They can be installed through object to be fasten by drilling a hole the same diameter of the sleeve. Insert and tighten the nut, and anchor is fully expanded with 3 to 5 turns.
Application for hand railing, plumbing and sanitation fixtures, heating and air conditioning ducting and equipments, electrical cables and fittings, and all types of industrial and architectural installations both in and outdoors.
Performance Data:
Designation | Anchor Length | Hole Dia. & Anchor Dia. | Bolt Size | Min Embed | Max Thickness of Fixture | Min Slab Thickness | Concrete 30N/mm² | Solid Brick Min 20.5 N/mm² | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safeworking Load | Ultimate Load | Ultimate Load | ||||||||||||
Tension | Shear | Tension | Shear | Tension | Shear | |||||||||
A(mm) | B(mm) | C(mm) | (mm) | (mm) | (mm) | (kn) | (kn) | (kn) | (kn) | (kn) | (kn) | |||
*MB 8 x 40 | 40 | 80 | 6 | 35 | 8 | 45 | 2.0 | 2.8 | 8.0 | 6.2 | 3.7 | 6.0 | ||
MB 10 x 50 | 50 | 10 | 8 | 40 | 12 | 50 | 2.4 | 4.7 | 9.5 | 10.5 | 5.0 | 6.6 | ||
MB 10 x 60 | 60 | 10 | 8 | 40 | 22 | 50 | 2.4 | 4.7 | 9.5 | 10.5 | 5.0 | 6.6 | ||
MB 12 x 75 | 75 | 12 | 10 | 50 | 28 | 65 | 3.3 | 7.4 | 13.0 | 16.6 | 6.5 | 7.2 | ||
MB 12 x 100 | 100 | 12 | 10 | 50 | 43 | 65 | 3.3 | 7.4 | 13.0 | 16.6 | 6.5 | 7.2 | ||
MB 16 x 100 | 100 | 16 | 12 | 55 | 55 | 70 | 4.0 | 10.7 | 16.0 | 24.0 | 7.7 | 7.8 | ||
MB 20 x 160 | 160 | 20 | 16 | 60 | 42 | 75 | 4.5 | 20.0 | 18.0 | 45.0 | N.A | N.A |
th {height: 10px; padding: 8px;}
Description:
- The Wire Anchor is quick to install & easily set by pulling back with claw hammer.
- Strong holding power specifically designed to protect anchorage point in concrete ceiling.
- Suitable for: suspended ceiling & lightweight suspension.
- The test values listed were obtained using 30N/mm2 concrete.
Performance Data:
Designation | Anchor Size | Drill Dia | Eye Size | Min Embedment | Safeworking Load Tension | Ultimate Load Tension |
---|---|---|---|---|---|---|
(mm) | (mm) | C(mm) | (mm) | (mm) | (mm) | |
WAM-60 | M6 x 60 | 6.0 | 6.3 | 35 | 100 | 400 |
Description:
Hammer Drive Anchor is a fast, easy to use expansion anchor made of special Zinc Alloy. The Nailing design eliminates the necessity for the hole-spotting, develops substantial holding power, makes the bottom of anchor expanded and the fixture tightly locked in place. The test values listed were obtained using 30N/mm2 concrete.
Performance Data:
Designation | Anchor Size | Max Fastened Thickness | Safeworking Load Tension | Ultimate Load Tension |
---|---|---|---|---|
(mm) | (mm) | C(mm) | (mm) | |
MHD – M6 x 30 | M6 x 30 | 12.0 | 78.75 | 315 |
MHD – M6 x 40 | M6 x 40 | 19.0 | 91.25 | 365 |
MHD – M6 x 50 | M6 x 50 | 30.0 | 110 | 440 |
Description:
The Wedge Anchor is a medium duty with small anchor spacing and edge distances. Time saving through fastening installations, no special drilling and setting tools are required. Tightening the hexagon nut expands the steel sleeve which produces permanent grip in non-cracked concrete.
Base Material:
For concrete & solid block.
Features:
- Wedge Anchor is a complete unit ready to install.
- Through fixing: no marking out and repositioning.
- True dimension anchor: Hole size, anchor diameter and thread size are all the same diameter.
- Fully assembled.
- Anti-rotation lugs.
- Dot-point stud head prevent damage to the threads during setting.
Applications:
- Medium duty anchoring in non-cracked concrete: steel beams, base plates, channels, tracks and woof structures.
Material Available:
Steel, stainless 304 and 316.
Surface Finish:
Zinc plated, galvanise, hot-dipped galvanise.
Product Range and Installation Details:
Product Code | Thread Size | Fixture Thickness da (mm) | Anchor Length I (mm) | Fixture Hole (mm) | Drill Hole d0 x h0 (mm) | Effective Setting Depth hef (mm) | Tighten Torque (feu > 20 N/mm2) (Nm) |
---|---|---|---|---|---|---|---|
MWA 0655 | M6 | 10 | 55 | 7 | 6 x 40 | (30) | 10 |
MWA 0685 | M6 | 20 | 85 | 7 | 6 x 60 | 50 | 10 |
MWA 0865 | M8 | 10 | 65 | 9 | 8 x 50 | (40) | 20 |
MWA 0880 | M8 | 10 | 80 | 9 | 8 x 65 | 55 | 20 |
MWA 08115 | M8 | 45 | 115 | 9 | 8 x 65 | 55 | 20 |
MWA 1075 | M10 | 10 | 75 | 11 | 10 x 55 | (40) | 40 |
MWA 1095 | M10 | 10 | 95 | 11 | 10 x 75 | 60 | 40 |
MWA 10120 | M10 | 35 | 120 | 11 | 10 x 75 | 60 | 40 |
MWA 1280 | M12 | 5 | 80 | 14 | 12 x 65 | (50) | 60 |
MWA 12100 | M12 | 10 | 100 | 14 | 12 x 80 | (65) | 60 |
MWA 12130 | M12 | 25 | 130 | 14 | 12 x 95 | 80 | 60 |
MWA 12150 | M12 | 50 | 150 | 14 | 12 x 100 | 90 | 60 |
MWA 16115 | M16 | 5 | 115 | 18 | 16 x 95 | (80) | 100 |
MWA 16145 | M16 | 15 | 145 | 18 | 16 x 115 | 100 | 100 |
MWA 16175 | M16 | 45 | 175 | 18 | 16 x 115 | 100 | 100 |
MWA 20130 | M20 | 10 | 130 | 22 | 20 x 130 | (80) | 150 |
MWA 20170 | M20 | 30 | 170 | 22 | 20 x 130 | 100 | 150 |
MWA 20215 | M20 | 75 | 215 | 22 | 20 x 130 | 100 | 150 |