Nylon Anchor

Product of Ocean fastrade - nylon anchor

Description

Body: Polyamid
Screw: Carbon Steel & Stainless Steel A2-70 (SIS 304) Setting Temperature: 15C to 50C
Temperature resistant: 30C to 70C

Performance Data

Designation Anchor & Drill Hole Dia. (mm) Overall Anchor Length (mm) Hole Depth (mm) Min Embedment Depth (mm) Max Fixture Thickness (mm) Concrete 30N/mm²
Safeworking Load Ultimate Load
Tension Shear Tension Shear
A(mm) B(mm) C(mm) D(mm) E(mm) (mm) (kn) (kn) (kn)
MNA/5/06/35 5 33 40 28 7 0.20 0.48 1.00 2.40
MNA 6/12/45 6 45 50 28 17 0.38 0.96 1.90 4.80
MNA 6/25/60 6 60 65 28 32 0.38 0.96 1.90 4.80
MNA 6/40/72 6 72 77 28 44 0.38 0.96 1.90 4.80
MNA 8/12/56 8 56 61 34 22 0.48 1.06 2.40 5.30
MNA 8/30/72 8 72 77 34 38 0.48 1.06 2.40 5.30
MNA 8/60/100 8 100 105 34 66 0.48 1.06 2.40 5.30
Scroll to Top